Products:



Home > Garment Conveyors > Weight and Sizes

Products:
Garment Conveyors

Download printable brochure in PDF Format
Technical Specifications

 

Photo Gallery 1

     
   Standard
Model Machine
Lenght
Total
Lenght

(with garments)
Linear
Storage

(approx)
Net Weight

(approx)
PF-220 10'-0" (3.05m) '12-0" (3.66m) '22-0" (6.71m) 475lbs (216kg)
PF-260 '12-0" (3.66m) '14-0" (4.28m) '26-0" (7.92m) 512lbs (232kg)
PF-300 14'-0" (4.28m) 16'-0" (4.88m) 30'-0" (9.14m) 606lbs (275kg)
PF-340 16'-0" (4.88m) 18'-0" (5.49m) 34'-0" (10.36m) 653lbs (296kg)
PF-380 18'-0" (5.49m) 20'-0" (6.1m) 38'-0" (11.58m) 698lbs (317kg)
PF-420 20'-0" (6.1m) 22'-0" (6.71m) 42'-0" (12.8m) 790lbs (358kg)
PF-460 22'-0" (6.71m) 24'-0" (7.32m) 46'-0" (14.02m) 837lbs (380kg)
PF-500 24'-0" (7.32m) 26'-0" (7.92m) 50'-0" (15.24m) 884lbs (401kg)
PF-540 26'-0" (7.92m) 28'-0" (8.54m) 54'-0" (16.46(m) 931lbs (422kg)
PF-580 28'-0" (8.54m) 30'-0" (9.14m) 58'-0" (17.68m) 978lbs (444kg)
PF-620 30'-0" (9.14m) 32'-0" (9.75m) 62'-0" (18.9m) 1070lbs (485kg)
PF-660 32'-0" (9.75m) 34'-0" (10.36m) 66'-0" (20.12m) 1117lbs (507kg)
PF-700 34'-0" (10.36m) 36'-0" (10.97m) 70'-0" (21.34m) 1164lbs (528kg)
PF-740 36'-0" (10.97m) 38'-0" (11.58m) 74'-0" (22.56m) 1211lbs (549kg)
PF-780 38'-0" (11.58m) 40'-0" (12.19m) 78'-0" (23.78m) 1258lbs (571kg)
PF-820 40'-0" (12.19m) 42'-0" (12.8m) 82'-0" (25.0m) 1305lbs (592kg)
PF-860 42'-0" (12.8m) 44'-0" (13.41m) 86'-0" (26.21m) 1352lbs (613kg)
PF-900 44'-0" (13.41m) 46'-0" (14.02m) 90'-0" (27.43m) 1399lbs (635kg)
PF-940 46'-0" (14.02m) 48'-0" (14.63m) 94'-0" (28.65m) 1446lbs (656kg)
PF-980 48'-0" (14.63m) 50'-0" (15.24m) 98'-0" (29.87m) 1493lbs (677kg)
     
   Multiplan / V-Multiplan
Model Machine
Lenght
Total
Lenght

(with garments)
Linear
Storage

(approx)
Net Weight

(approx)
380-MD 18'-0" (5.49m) 20'-0" (6.1m) 42'-0" (12.8m) 875lbs (397kg)
420-MD 20'-0" (6.1m) 22'-0" (6.71m) 46'-0" (14.02m) 935lbs (424kg)
460-MD 22'-0" (6.71m) 24'-0" (7.32m) 50'-0" (15.24m) 995lbs (451kg)
500-MD 24'-0" (7.32m) 26'-0" (7.92m) 54'-0" (16.46m) 1055lbs (479kg)
540-MD 26'-0" (7.92m) 28'-0" (8.54m) 58'-0" (16.68m) 1115lbs (506kg)
580-MD 28'-0" (8.54m) 30'-0" (9.14m) 62'-0" (18.9m) 1175lbs (533kg)
620-MD 30'-0" (9.14m) 32'-0" (9.75m) 66'-0" (20.12m) 1235lbs (560kg)
660-MD 32'-0" (9.75m) 34'-0" (10.36m) 70'-0" (21.34m) 1305lbs (592kg)
700-MD 34'-0" (10.36m) 36'-0" (10.97m) 74'-0" (22.56m) 1330lbs (603kg)
740-MD 36'-0" (10.97m) 38'-0" (11.58m) 78'-0" (23.78m) 1415lbs (642kg)
780-MD 38'-0" (11.58m) 40'-0" (12.19m) 82'-0" (25m) 1475lbs (669kg)
820-MD 40'-0" (12.19m) 42'-0" (12.8m) 86'-0" (26.21m) 1535lbs (696kg)
860-MD 42'-0" (12.8m) 44'-0" (13.41m) 90'-0" (27.43m) 1595lbs (723kg)
900-MD 44'-0" (13.41m) 46'-0" (14.02m) 94'-0" (28.65m) 1655lbs (751kg)
940-MD 46'-0" (14.02m) 48'-0" (14.63m) 98'-0" (29.87m) 1715lbs (778kg)
980-MD 48'-0" (14.63m) 50'-0" (15.24m) 102'-0" (31.09m) 1775lbs (805kg)
Technical Specifications

 

Photo Gallery 1