Multi-plan

From square feet to cubic feet! Our multi-plan conveyor will give you an opportunity to maximize your space by allowing you to store most of your garment at ceiling level. If your ceiling goes beyond 12 feet (3,65m) you will also be able to use the space underneath to work. The front part of the conveyor goes down to the floor level giving you the opportunity to load and unload your garment while the rest is higher occupying the unused space.

Model complete specifications

convoyeur-vetements-modele-multi-plan-dimension

 

  F* O*
Model Hanging length
Feet (m)*
Approx. Garments capacity * Machine Length
Inches (mm)
Total Length with garments
Inches (mm)
NPF-350-MD 35 (10.7) 420 174  7/16 (4431) 201 (5101)
NPF-370-MD 37 (11.3) 444 186  1/2 (4737) 213 (5407)
NPF-390-MD 39 (11.9) 468 198 9/16 (5043) 225 (5713)
NPF-410-MD 41 (12.5) 492 210 9/16 (5349) 237 (6019)
NPF-430-MD 43 (13.1) 516 222 5/8 (5655) 249 (6325)
NPF-450-MD 45 (13.7) 540 234 11/16 (5960) 261 (6630)
NPF-470-MD 47 (14.3) 564 246 11/16 (6266) 273 (6936)
NPF-490-MD 49 (14.9) 588 258 3/4 (6572) 285 (7242)
NPF-510-MD 51 (15.5) 612 270 13/16 (6878) 297 (7548)
NPF-530-MD 53 (16.1) 636 282 13/16 (7184) 309 (7854)
NPF-550-MD 55 (16.8) 660 294 7/8 (7490) 321 (8160)
NPF-570-MD 57 (17.4) 684 306 15/16 (7796) 333 (8465)
NPF-590-MD 59 (18) 708 318  15/16 (8101) 345 (8771)
NPF-610-MD 61 (18.6) 732 331 (8407) 357 (9077)
NPF-630-MD 63 (19.2) 756 343 1/16 (8713) 369 (9383)
NPF-650-MD 65 (19.8) 780 355 1/16 (9019) 381 (9689)
NPF-670-MD 67 (20.4) 804 367 1/8 (9325) 393 (9995)
NPF-690-MD 69(21) 828 379 3/16 (9631) 406 (10301)
NPF-710-MD 71 (21.6) 852 391 3/16 (9936) 418 (10606)
NPF-730-MD 73 (22.2) 876 403 1/4 (10242) 430 (10912)
NPF-750-MD 75 (22.8) 900 415 1/4 (10548) 442 (11218)
NPF-770-MD 77 (23.5) 924 427  5/16 (10854) 454 (11524)
NPF-790-MD 79 (24.1) 948 439 3/8 (11160) 466 (11830)
NPF-810-MD 81 (24.7) 972 451 3/8 (11466) 478 (12136)
NPF-830-MD 83 (25.3) 996 463 7/16 (11771) 490 (12441)
NPF-850-MD 85 (25.9) 1020 475 1/2 (12077) 502 (12747)
NPF-870-MD 87 (26.5) 1044 487 1/2 (12383) 514 (13053)
NPF-890-MD 89 (27.1) 1068 499 9/16 (12689) 526 (13359)
NPF-910-MD 91 (27.7) 1092 511 5/8 (12995) 538 (13665)
NPF-930-MD 93 (28.3) 1116 523 5/8 (13301) 550 (13971)
NPF-950-MD 95 (28.9) 1140 535 11/16 (13607) 562 (14276)
NPF-970-MD 97 (29.6) 1164 547 3/4 (13912) 574 (14852)
NPF-990-MD 99 (30.2) 1188 559 3/4 (14218) 586 (14888)
NPF-1010-MD 101 (30.8) 1212 571 13/16 (14524) 598 (15194)
NPF-1030-MD 103 (31.4) 1236 583 7/8 (14830) 610 (15500)

* Dimensions based on 12 feet ceiling

We have a solution that will meet your needs and fit your budget.

request a quote